チャート 3
16進数 | 色の名前(不安定な色の部分があるそうです) |
#ffffff | white |
#fffafa | snow |
#f8f8ff | ghost white |
#f5f5f5 | white smoke |
#fffaf0 | floral white |
#faf0e6 | linen |
#faebd7 | antique white |
#ffefd5 | papaya whip |
#ffebcd | blanched almond |
#ffe4c4 | bisque |
#ffe4b5 | moccasin |
#ffdead | navajo white |
#ffdab9 | peach puff |
#ffe4e1 | misty rose |
#fff0f5 | lavender blush |
#fff5ee | seashell |
#fdf5e6 | old lace |
#fffff0 | ivory |
#f0fff0 | honeydew |
#f5fffa | mint cream |
#f0ffff | azure |
#f0f8ff | alice blue |
#e6e6fa | lavender |
#000000 | black |
#2f4f4f | dark slate gray |
#696969 | dim gray |
#808080 | gray |
#a9a9a9 | dark gray |
#c0c0c0 | silver |
#d3d3d3 | light grey |
#dcdcdc | gainsboro |
#778899 | light slate gray |
#708090 | slate gray |
#b0c4de | light steel blue |
#4682b4 | steel blue |
#4169e1 | royal blue |
#191970 | midnight blue |
#000080 | navy |
#00008b | dark blue |
#0000cd | medium blue |
#0000ff | blue |
#1e90ff | dodger blue |
#6495ed | cornflower blue |
#00bfff | deep sky blue |
#87cefa | light sky blue |
#87ceeb | sky blue |
#add8e6 | light blue |
#b0e0e6 | powder blue |
#afeeee | pale turquoise |
#e0ffff | light cyan |
#00ffff | cyan |
#00ffff | aqua |
#40e0d0 | turquoise |
#48d1cc | medium turquoise |
#00ced1 | dark turquoise |
#20b2aa | light sea green |
#5f9ea0 | cadet blue |
#008b8b | dark cyan |
#008080 | teal |
#2e8b57 | sea green |
#556b2f | dark olive green |
#006400 | dark green |
#008000 | green |
#228b22 | forest green |
#3cb371 | medium sea green |
#8fbc8f | dark sea green |
#66cdaa | medium aquamarine |
#7fffd4 | aquamarine |
#98fb98 | pale green |
#90ee90 | light green |
#00ff7f | spring green |
#00fa9a | medium spring green |
#7cfc00 | lawn green |
#7fff00 | chartreuse |
#adff2f | green yellow |
#00ff00 | lime |
#32cd32 | lime green |
#9acd32 | yellow green |
#6b8e23 | olive drab |
#808000 | olive |
#bdb76b | dark khaki |
#eee8aa | pale goldenrod |
#fff8dc | corn silk |
#f5f5dc | beige |
#ffffe0 | light yellow |
#fafad2 | light goldenrod yellow |
#fffacd | lemon chiffon |
#f5deb3 | wheat |
#deb887 | burlywood |
#d2b48c | tan |
#f0e68c | khaki |
#ffff00 | yellow |
#ffd700 | gold |
#ffa500 | orange |
#f4a460 | sandy brown |
#ff8c00 | dark orange |
#daa520 | goldenrod |
#cd853f | peru |
#b8860b | dark goldenrod |
#d2691e | chocolate |
#a0522d | sienna |
#8b4513 | saddle brown |
#800000 | maroon |
#8b0000 | dark red |
#a52a2a | brown |
#b22222 | firebrick |
#cd5c5c | indian red |
#bc8f8f | rosy brown |
#e9967a | dark salmon |
#f08080 | light coral |
#fa8072 | salmon |
#ffa07a | light salmon |
#ff7f50 | coral |
#ff6347 | tomato |
#ff4500 | orange red |
#ff0000 | red |
#dc143c | crimson |
#c71585 | medium violet red |
#ff1493 | deep pink |
#ff69b4 | hot pink |
#db7093 | pale violet red |
#ffc0cb | pink |
#ffb6c1 | light pink |
#d8bfd8 | thistle |
#ff00ff | magenta |
#ff00ff | fuchsia |
#ee82ee | violet |
#dda0dd | plum |
#da70d6 | orchid |
#ba55d3 | medium orchid |
#9932cc | dark orchid |
#9400d3 | dark violet |
#8b008b | dark magenta |
#800080 | purple |
#4b0082 | indigo |
#483d8b | dark slate blue |
#8a2be2 | blue violet |
#9370db | medium purple |
#6a5acd | slate blue |
#7b68ee | medium slate blue |
16進数 | 色の名前(不安定な色の部分があるそうです) |
Class_02-30-3
- Ume-Jp.com 制作・管理者 -